Enter a ZIP Code, City Name, Phone Number or Area Code Use the ZIP Code, City, Phone, & Area Code lookup to search ZIP Codes, city names, phone numbers or area codes for information related to the given input. Displays the city name, state, county, population and more related to the input. Enter a 5 or 9-digit ZIP Code. 2020 World wide zip code and postal code finder, embassies, consulates and high comissions data. City State Product is a comprehensive list of ZIP Codes with corresponding city and county names. This file also contains other names by which a Post Office™ may be known. City State Product can assist mailers with city, state, and 5-digit ZIP validation; ZIP Code and finance number assignment; and county code/name identification. We provide you with the official USPS zip code database with the list of every valid zip code and their acceptable city and state names across the entire USA. That's over 50,000 records! There are over 42,000 unique zip codes each with a 'primary' city and state name, and some with more than one city name.
This dataset represents an ongoing effort to approximate the geographic extents of 5 digit zip codes. The dataset was produced using a combination of methods and is based on several sets of source data. Methods include: 1) using local zip code polygon data obtained from counties and cities contained within these counties; 2 ) examining the 2000 Census TIGER line file's zip code attributes; and 3) using AGRC address grid quadrant boundaries to assign the zip code to segments within a boundary corresponding to a place location (city, town, places) from the postal service website and address information system (AIS). In addition, AGRC has used the locations of mailing addresses known to have valid zip codes to fine tune this dataset.
Access & Use Information
Downloads & Resources
Canada Postal Code Database
- Original metadata record from dataset providerXML 1058 views
SGID10.BOUNDARIES.ZipCodes.xml
Link is broken - Downloadable File GeodatabaseZIP 994 views
ZipCodes_gdb.zip
0 out of 5Openness score - Downloadable ShapefileZIP 899 views
ZipCodes_shp.zip
Link is broken - Web Resource 1229 views0 out of 5Openness score
Dates
Metadata Date | May 17, 2017 |
---|---|
Metadata Created Date | August 19, 2017 |
Metadata Updated Date | August 19, 2017 |
Reference Date(s) | January 1, 2017 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Download Metadata · View Full Metadata
- FGDC Original FGDC Metadata
Download Original Metadata · View Original Full Metadata
Harvested from NSGIC GIS State HS
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 17, 2017 |
Metadata Created Date | August 19, 2017 |
Metadata Updated Date | August 19, 2017 |
Reference Date(s) | January 1, 2017 (publication) |
Responsible Party | Utah Automated Geographic Reference Center (AGRC) (Point of Contact) |
Contact Email | |
Access Constraints | Use Constraints: The Utah Automated Geographic Reference Center has adopted the following spatial data disclaimer to be explicitedly included or referenced in all geospatial data, mapping products, and services created or hosted at AGRC including the contents of State Geographic Information Database (SGID). 'This product is for informational purposes and may not have been prepared for, or be suitable for legal, engineering, or surveying purposes. Users of this information should review or consult the primary data and information sources to ascertain the usability of the information. AGRC provides these data in good faith and shall in no event be liable for any incorrect results, any lost profits and special, indirect or consequential damages to any party, arising out of or in connection with the use or the inability to use the data hereon or the services provided. AGRC shall not be held liable for any third party's interpretation of data provided by AGRC. AGRC provides these data and services as a convenience to the public. Furthermore, AGRC reserves the right to change or revise published data and/or these services at any time.' Furthermore, it is the official policy of the AGRC: - that the adopted disclaimer be used on all hard copy maps produced from geospatial data, and that the date and source of the data be included on the map; - that spatial data producers be allowed to extend the adopted disclaimer with additional language further defining the limits of their liability; - that a more robust disclaimer may be used in conjunction with any and all geospatial data published on the Internet, on a separate page preceding access to the data, with an accept/reject option for users; - that standardized metadata be included with any distribution of all geospatial data; and - that the disclaimer above may be used as a blanket disclaimer for documents containing a number of small maps., Access Constraints: None |
Bbox East Long | -109.04094696 |
Bbox North Lat | 42.00419617 |
Bbox South Lat | 36.99863052 |
Bbox West Long | -114.05406952 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Guid | |
Harvest Object Id | b6a1115b-c7f1-4acc-9be0-7fa9649426b8 |
Harvest Source Id | ac0bed16-a1bb-478b-8faf-64ba8506b19e |
Harvest Source Title | NSGIC GIS State HS |
Licence | Although these data have been processed successfully on a computer system by the data steward, no warranty either expressed or implied is made regarding the utility of the data on any system, nor shall this notice generated by the NSGIC GIS Inventory System or the act of distribution constitute any such warranty. The data steward may have additional liability information associated with delivery or distribution of this product. |
Metadata Language | |
Metadata Type | geospatial |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.
This study provides detailed tabulations of individual income tax return data at the state and ZIP code level.
Access & Use Information
Downloads & Resources
Zip Code To State Database
- Web PageHTML 13948 viewsLink is ok
- Landing PageLanding Page
Us Postal Service Zip Code Database
Dates
Metadata Created Date | March 3, 2014 |
---|---|
Metadata Updated Date | November 7, 2017 |
Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Postal Service Zip Code Database
Harvested from Treasury JSON
Additional Metadata
Postal And Zip Code Database Lookup
Resource Type | Dataset |
---|---|
Metadata Created Date | March 3, 2014 |
Metadata Updated Date | November 7, 2017 |
Publisher | IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Unique Identifier | 015-IRS-SOI-ZIPCODE |
Maintainer | |
Public Access Level | public |
Data Update Frequency | irregular |
Bureau Code | 015:45 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.treasury.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Dictionary | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Harvest Object Id | 0d9cb69b-6b4d-4dfa-bb36-e67fc9411317 |
Harvest Source Id | de90314a-7c7d-4aff-bd84-87b134bba13d |
Harvest Source Title | Treasury JSON |
Homepage URL | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Data Last Modified | 2014-09-19 |
Primary IT Investment UII | 015-000000021 |
Program Code | 015:042 |
Publisher Hierarchy | Department of the Treasury > IRS > IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Source Datajson Identifier | True |
Source Hash | c9ed5ecffd6eb12fa0d6049b182894408becb90e |
Source Schema Version | 1.1 |
Postal And Zip Code Database Map
Didn't find what you're looking for? Suggest a dataset here.